Quick facts - continued
Fall 2018 Faculty and Staff Profile
Full-time Employees | Univ Total | Part-time Employees | Univ Total |
---|---|---|---|
Teaching Faculty | 679 | PT Faculty Teach Credit | 798 |
Administrative Faculty with Rank | 32 | PT Faculty Teach Noncredit | 18 |
Library Faculty with Rank | 15 | Total Part-time Faculty | 816 |
Total Full-time Faculty | 726 | PT Staff | 250 |
Contract Professionals | 550 | PT Administrators | 15 |
Staff | 687 | Graduate Assistants | 673 |
Total Full-time Employees | 1,963 | Total Part-time Employees | 1,754 |
Source: HR Employee Summary November 1, 2018
Physical Structure Inventory, All Buildings
Campus | Number of Buildings | Gross Square Feet | Net Assignable Square Feet | Percent of NASF to Gross | Replacement Value |
Main Campus | 79 | 8,789,385 | 6,040,905 | 69% | $2,369,723,517 |
Wayne Campus | 5 | 198,592 | 116,683 | 59% | $63,576,859 |
Source: , 2018
Fall 2018 Full-Time Teaching Faculty Data
Student-Faculty ratio | 20:1 |
Faculty with Doctorate Degrees | 67.8% |
Faculty with Terminal Degrees | 77% |
Tenured Faculty | 60.2% |
Tenure Track Faculty | 10.0% |
Non-Tenured Faculty | 29.7% |
Fall 2018 Library Holdings
Library Collections | Physical | Digital/Electronic |
---|---|---|
Books | 792,985 | 1,452,249 |
Databases | 353 | |
Media | 134,871 | 144,318 |
Total | 927,856 | 1,596,920 |
Library Circulation | 57,583 | 390,428 |
Tuition: Sample cost of attendance for students who live on campus
For students pursing a bachelor's degree. See a second table lower on this page for associate degree estimates.
In state | Out of state | Out of state For new undergraduates, starting summer 2018 * | |
---|---|---|---|
Tuition & fees | $11,186 | $19,718 | $15,500 |
Room & board | $12,296 ** | $12,296 ** | $12,296 ** |
Books & supplies | $1,000 | $1,000 | $1,000 |
Transportation | $1,000 | $1,000 | $1,000 |
Personal | $1,520 | $1,520 | $1,520 |
Cost of attendance | $27,002 | $35,534 | $31,316 |
The table reflects estimated rates for two semesters, fall and spring. It is based on taking 16 credit hours per semester.
* The costs in this column are for new freshman and transfer students from out of state who begin in the summer of 2018 or later.
** The University offers a range of housing and dining options. The room and board charges are estimated using mid-range costs for housing and the 19-meal-per-week meal plan (board). The room and board charges you select will change your total cost of attendance. (.)
See details about tuition and fees.
Non-resident surcharge is $1 per credit hour for students enrolled in online degrees and/or certificates (online courses only)
Updated September 2017