С»ÆƬÊÓƵ

Partial Day Meal Per Diems

Meals incurred while traveling on university business will be reimbursed to the traveler on a per diem basis only when overnight travel takes place. The meal rates are prorated if you are on travel status less than a full calendar day in accordance with the following suggested timelines:

MealSuggested times
Breakfast 12:01 am to 8:00 am
Lunch 8:01 am to 6:00 pm
Dinner 6:01 pm to 12:00 am
Daily RateBreakfastLunchDinner
$35.00 $6.00 $8.00 $21.00
$39.00 $7.00 $9.00 $23.00
$44.00 $8.00 $10.00 $26.00
$46.00 $8.00 $11.00 $27.00
$49.00 $8.00 $11.00 $30.00
$51.00 $9.00 $12.00 $30.00
$54.00 $9.00 $12.00 $33.00
$56.00 $10.00 $13.00 $33.00
$59.00 $10.00 $13.00 $36.00
$61.00 $10.00 $14.00 $37.00
$64.00 $11.00 $15.00 $38.00
$66.00 $11.00 $15.00 $40.00
$71.00 $12.00 $16.00 $43.00

For international travel, use the following percentages:

MealPercentage
Breakfast 17.14%
Lunch 22.86%
Dinner 60.00%

All amounts should be rounded to the nearest whole dollar.